
Contact Us
| Political Leader | The Hon. Mia Amor Mottley, Q.C, M.P. |
| Chairman | George W. Payne, Q.C., M.P. |
| 1st Vice Chairman | Jerome X. Walcott |
| 2nd Vice Chairman | Ms. Cynthia Y. Forde, M.P. |
| 3rd Vice Chairman | Mr. Dale Marshall, Q.C, M.P. |
| General Secretary | Mr. Dalton T. Lovell |
| Treasurer | Ian Gooding-Edghill |
| Public Relations Officer | Raquel Gilkes |
| Chief Executive Officer | David Joey Harper |
Party Headquarters
Did You Know?
That under BLP governement, 75 physically challenged persons have been provided with ramps and adapted bathroom facilities to improve mobility in their homes.